Noritake Itron Graphic VFD Glass
   
 
Our range of VFD glass includes CIG driver VFDs which provide the ideal solution for improving the application cost by simplifying the assembly process and reducing the component count by integrating the VFD driver inside the glass and providing a logic level interface. Graphic VFD is now similar in price to character VFD with the added capability to display variable height characters and images. All these products are suitable for custom module design to simplify your design cycle for quantities in excess of 500pcs per year.

Please click the part number to download a datasheet
dot 
format
part
number
dot pitch pattern area outer dimension drive conditions drive
type
X Y X Y PL PH PT Ef If VDD1 VDD2 IDD2 Ek cd/m2
64x16 MN06416E 0.7 0.7 44.6 11.0 72.0 22.5 5.8 2.5 125 3.3 43.0 15.0 15.0 2000 Hy 8A
64x16 MW06416DB 0.31 0.31 19.4 4.8 45.0 16.0 5.6  1.4 75 5.0 15.0 8.0 0.6  3500 AMVFD
64x32 MW06432B 0.31 0.31 19.4 9.7 45.0 20.5 6.6 1.7 92 5.0 15.0 8.0 0.6 3500 AMVFD
84x16 MN08416A 0.42 0.57 35.13 8.97 62.0 20.5 6.6 2.0 100 5.0 55.0 10.0 0 2000 Hy 6A
96x8 MN09608A 1.6 1.6 153.35 12.55 185.0 27.0 8.0 6.9 125 5.0 45.0 25.0 7.0 800 Hy 8A
112x16 MN11216A 0.47 0.725 52.5 11.45 78.0 23.0 5.8 2.7 125 3>5 39.0 6.0 1.0 700 Hy 6A
112x18 MN11218A 0.85 0.95 94.95 16.85 124.0 32.0 6.7 4.5 175 5.0 52.0 15.0 6.0 600 Hy 4A
112x18 MN11218B 0.85 0.95 94.95 16.85 124.0 32.0 6.7 4.5 175 5.0 52.0 15.0 6.0 2000 Hy 4A
128x8 MN12808C 2.4 3.0 306.95 25.35 350.0 42.0 10.2 11.5 300 5.0 45.0 30.0 15.0 1000 Sep 16A
128x16 MN12816E 0.635 0.75 81.08 11.8 108.0 24.0 6.4 3.9 125 5.0 50.0 10.0 5.0 700 Sep 4A
128x16 MW12816D 0.31 0.31 38.9 4.8 62.0 16.0 5.6 2.5 55 5.0 15.0 14.0 0.6 3500 AMVFD
128x18 MN12818A 0.65 0.77 83.05 13.69 110.0 25.0 6.6 4.0 150 5.0 40.0 15.0 5.0 700 Hy 8A
128x32 MN12832EC 0.65 0.65 83.05 20.65 110.0 35.0 8.0 4.0 200 5.0 70.0 17.0 5.0 900 Sep 4A
128x32 MN12832JC 0.65 0.65 83.05 20.65 110.0 33.0 8.0 4.0 200 5.0 60.0 20.0 5.0 600 Sep 4A
128x32 MN12832K 0.55 0.55 70.25 17.45 97.0 30.0 6.7 3.4 175 5.0 45.0 10.0 4.5 600 Hy 6A
128x32 MN12832L 0.45 0.44 57.45 13.93 84.0 25.0 5.8 2.9 150 3.3 45.0 10.0 4.0 800 Hy 6A
128x32 MW12832GB 0.31 0.31 38.9 9.7 62.0 20.5 6.6 2.5 92 5.0 15.0 25.0 0.6 3500 AMVFD
128x64 MN12864K 0.45 0.45 57.45 28.65 85.0 42.0 7.5 2.9 275 5.0 45.0 20.0 4.0 800 Sep 6A
128x64 MN12864N 0.55 0.55 70.25 35.05 98.0 50.0 9.0 3.5 325 5.0 52.0 30.0 4.5 1000 Sep 6A
128x64 MN12864P 0.65 0.65 83.05 41.45 117.0 60.0 12.4 4.2 400 3.3 55.0 42.0 6.0 1000 Sep 6A
128x64 MN12864HC 0.65 0.65 83.05 41.45 117.0 60.0 12.4 4.2 400 5.0 55.0 20.0 6.0 350 Sep 4A
128x64 MN12864V 0.55 0.55 39.34 19.63 65.0 32.0 6.3 2.0 250 3.3 55.0 4.0 1.5 700 Sep 6A
128x64 MW12864J 0.30 0.30 39.3 30.0 63.0 30.0 6.5 2.4 165 5.0 15.0 TBD 0.6 3500 AMVFD
140x16 MN14016B 0.5 0.725 69.85 11.45 96.0 23.0 5.8 3.4 125 3>5 42.0 8.0 1.0 700 Hy 6A
140x16 MN14016C 0.735 1.185 102.75 18.8 130.0 32.0 6.7 4.7 200 3.3>5 52.0 18.0 5.5 1000 Hy 6A
140x16 MN14016DT 0.5 0.725 69.85 11.45 96.0 23.0 6.5 3.4 125 3.3>5 42.0 8.0 1.0 700 Hy 6A
140x32 MN14032A 0.5 0.68 69.85 21.61 96.0 35.0 6.3 3.4 225 3>5 42.0 12.0 1.0 700 Hy 6A
144x16 MN14416A 0.4 0.5 57.45 7.85 84.0 18.5 5.8 2.9 100 3>5 55.0 7.0 4.0 900 Sep 6
144x40 MN14440A 0.4 0.4 57.45 15.85 84.0 29.0 6.3 2.9 175 3.3 55.0 10.0 4.5 1200 Hy 6A
160x32 MN16032B 0.635 0.635 101.45 20.17 133.0 35.0 8.0 4.9 200 5.0 60.0 15.0 5.0 500 Sep 4A
160x64 MN16064A 0.4 0.4 63.88 25.48 92.0 38.0 8.0 2.9 280 3.3 50.0 20.0 3.5 700 Sep 6A
180x32 MN18032B 0.44 0.44 79.05 13.93 110.0 25.0 5.6 3.9 175 5.0 55.0 25.0 5.0 1000 Sep 6A
192x16 MN19216G 0.75 0.75 143.8 11.8 175.0 25.0 8.0 6.5 125 5.0 50.0 10.0 7.0 600 Sep 4A
192x16 MN19216J 0.8 0.8 153.35 12.55 185.0 27.5 8.0 6.9 125 5.0 50.0 16.0 7.0 600 Sep 8A
192x32 MW19232BB 0.31 0.31 59.1 9.7 85.0 20.5 6.6 3.0 125 5.0 15.0 33.0 0.6 3500 AMVFD
240x64 MN24064A 0.45 0.45 107.85 28.65 137.0 43.0 9.0 5.0 275 5.0 60.0 28.0 6.0 800 Hy 6A
256x16 MN25616P 1.2 1.6 306.95 25.35 350.0 42.0 10.2 12.8 250 5.0 70.0 60.0 15.0 450 Sep 8A
256x16 MW25616N 0.31 0.31 78.0 4.8 102.0 16.0 6.6 4.4 75 5.0 15.0 22.0 0.6 3500 AMVFD
256x18 MN25618A 0.65 0.65 166.2 11.5 200.0 25.0 8.0 7.5 125 5.0 70.0 15.0 8.0 600 Sep 4A
256x24 MN25624A 1.0 1.1 255.75 26.15 298.0 42.0 10.2 11.5 200 5.0 65.0 40.0 12.0 450 Sep 8A
256x32 MN25632F 0.65 0.65 166.3 20.7 200.0 38.0 9.0 7.5 200 5.0 63.0 20.0 7.0 400 Sep 4A
256x32 MN25632H 0.45 0.45 115.05 14.25 145.0 27.0 6.3 5.2 150 3.3 55.0 12.0 6.5 600 Hy 6A
256x32 MW25632EB 0.31 0.31 78.0 9.7 102.0 20.5 6.6 4.4 92 5.0 15.0 44.0 0.6 3500 AMVFD
256x64 MN25664J 0.45 0.45 115.05 28.65 145.0 43.0 7.5 5.2 275 5.0 60.0 28.0 6.5 800 Sep 6A
256x64 MN25664M 0.45 0.45 115.05 28.65 145.0 43.0 7.5 5.2 275 3.3 55.0 25.0 6.0 700 Sep 4A
256x64 MN25664K 0.55 0.55 140.65 35.05 172.0 54.0 9.0 6.3 350 5.0 60.0 25.0 7.5 800 Sep 6A
256x64 MN25664F 0.55 0.55 140.55 34.95 175.0 54.0 11.2 6.5 350 5.0 60.0 20.0 6.0 400 Sep 4A
256x64 MN25664G 0.65 0.65 166.25 41.45 202.0 62.0 12.4 7.5 400 5.0 56.0 17.0 7.0 700 Sep 8A
256x64 MN25664N 0.325 0.325 83.075 20.675 110.0 32.0 6.3 4.6 183 5.0 70.0 7.5 1.0 700 Sep 6A
256x64 MN25664U 0.45 0.45 115.05 28.65 130.0 38.0 8.0 4.7 300 3.3 60.0 30.0 5.5 700 Sep 4A
256x128 MN256128B 0.55 0.55 140.6 70.2 190.0 100.0 15.2 6.8 725 5.0 63.0 35.0 7.0 500 Sep 6A
256x128 MN256128D 0.325 0.325 83.1 41.5 115.0 60.0 10.2 4.7 366 5.0 70.0 12.0 1.0 500 Sep 6A
256x128 MN256128E 0.45 0.45 115.05 57.45 148.0 82.0 13.2 5.4 525 5.0 70.0 25.0 6.0 500 Sep 6A
280x16 MN28016A 0.49 0.7 137.5 11.0 165.0 25.0 7.5 6.3 150 5.0 55.0 15.0 5.0 500 Sep 6A
280x32 MN28032A 0.49 0.42 137.05 13.29 165.0 25.0 7.5 6.3 150 5.0 55.0 15.0 5.0 500 Hy 6A
320x32 MN32032A 0.45 0.45 143.85 14.25 175.0 27.0 6.5 6.5 150 3.3 55.0 18.0 5.5 700 Hy 8A
384x32 MN38432A 1.22 1.58 468.21 50.28 527.0 76.0 13.2 18.0 578 5.0 60.0 50.0 20.0 700 Sep 8A
512x32 MN51232A 0.6 0.8 307.0 25.4 350.0 42.0 10.2 11.5 300 5.0 60.0 30.0 14.0 700 Sep 8A
512x32 MN51232AT 0.6 0.8 307.0 25.4 350.0 42.0 10.2 11.5 220 5.0 70.0 50.0 14.0 700 Sep 8A
dot 
format
part
number
X Y X Y PL PH PT Ef If VDD1 VDD2 IDD2 Ek cd/m2 drive
type
dot pitch pattern area outer dimension drive condition
copyright 2009  
Noritake Co. Limited