|
5x7 DOT |
|
|
|
No.of Digit |
Part |
Drive Type |
Character Dimension | Outer Dimension | Drive Conditions | ||||||||||
| Height | Width | Pitch | Len | Height | Thick | Ef | If | VDD1 | VDD2 | IDD2 | Ek | cd/m2 | |||
| 10 x 1 | DH1017A | Std | 7.1 | 4.4 | 6.2 | 87.5 | 20.5 | 6.6 | 3.0 | 75 | - | 28 | 7 | 4 | 700 |
| 16 x 1 | DH1615A | Std | 5.1 | 2.6 | 4.0 | 87.5 | 17.0 | 6.6 | 3.6 | 37 | - | 32 | 4 | 4 | 700 |
| 20 x 1 | DH2015A | Std | 5.0 | 3.3 | 4.7 | 115 | 20.5 | 6.6 | 5 | 36.6 | - | 37 | 8 | 6 | 700 |
| 20 x 1 | DM2015A | Std | 5.0 | 3.5 | 4.7 | 115 | 20.5 | 6.1 | 6 | 36 | - | 27 | 2.9 | - | 684 |
| 20 x 1 | DM2015B | Std | 5.0 | 3.5 | 4.7 | 115 | 20.5 | 6.1 | 6 | 36 | - | 37 | 4.7 | - | 684 |
| 20 x 1 | DN2019E | CIG | 8.85 | 4.3 | 5.7 | 194 | 25.0 | 8 | 7.3 | 125 | 5.0 | 41 | 20 | 8 | 800 |
| 20 x 1 | DN2019F | CIG | 8.85 | 4.3 | 5.7 | 140 | 20.5 | 6 | 5.1 | 150 | 3.3 | 35 | 10 | 6.5 | 1400 |
| 16 x 2 | DN1625G | CIG | 4.51 | 2.3 | 3.5 | 80 | 27.0 | 6 | 2.8 | 150 | 5.0 | 35 | 8 | 3.0 | 700 |
| 16 x 2 | DN1625K | CIG | 4.8 | 2.3 | 3.3 | 76 | 23 | 5.8 | 3.0 | 110 | 5 | 35 | 10 | 1.5 | 700 |
| 16 x 2 | DN1625L | CIG | 4.7 | 2.55 | 3.95 | 87.5 | 25.0 | 5.8 | 3.5 | 71 | 3.3 | 28 | 6 | 1.5 | 700 |
| 16 x 2 | DK1625G | Std | 4.8 | 2.5 | 2.03 | 76 | 23 | 5.6 | 3.2 | 114 | - | 32.0 | 7.0 | 7.5 | 700 |
| 16 x 2 | DM1629A | Std | 9.2 | 3.85 | 5.3 | 108 | 31 | 8 | 4.7 | 133 | - | 38.5 | 22 | 6.5 | 700 |
| 20 x 2 | DN2025L | CIG | 4.7 | 2.4 | 3.6 | 96 | 24 | 5.8 | 4.0 | 92 | 5 | 40 | 10 | 5 | 650 |
| 20 x 2 | DN2025E | CIG | 4.7 | 2.65 | 4 | 105 | 27 | 8 | 3.9 | 150 | 5 | 40 | 8 | 5 | 1200 |
| 20 x 2 | DN2026B | CIG | 5.0 | 3.5 | 4.9 | 125 | 29 | 8 | 4.5 | 150 | 5 | 40 | 11 | 5 | 1200 |
| 20 x 2 | DN2026BA | CIG | 5.0 | 3.5 | 4.9 | 125 | 29 | 8 | 4.5 | 150 | 5 | 40 | 11 | 5 | 1200 |
| 20 x 2 | DK2025G | Std | 6.0 | 3.0 | 3.78 | 100 | 26 | 6.5 | 4.4 | 152 | - | 32 | 7 | - | 700 |
| 20 x 2 | DN2025HB | CIG | 5.0 | 3.5 | 5 | 130 | 33 | 8 | 4.7 | 150 | 5 | 40 | 15 | 5 | 700 |
| 20 x 2 | DN2025M | CIG | 5.05 | 3.3 | 5.1 | 130 | 29 | 6.7 | 4.7 | 150 | 5 | 39 | 15 | 5.5 | 700 |
| 20 x 2 | DN2029DB | CIG | 9.0 | 5.25 | 8 | 188 | 39 | 9 | 7.1 | 225 | 5 | 40 | 25 | 7 | 700 |
| 20 x 2 | DN2029E | CIG | 9.2 | 3.8 | 5.2 | 130 | 32 | 6.7 | 4.7 | 200 | 5 / 3.3 | 41 | 15 | 6 | 1200 |
| 20 x 2 | DN202MJ | CIG | 11.3 | 6.5 | 9.9 | 228 | 50 | 11.2 | 8.6 | 300 | 5 | 42 | 30 | 9 | 900 |
| 20 x 2 | DN202MN | CIG | 9.8 | 6.525 | 8.025 | 186 | 36 | 7 | 7.1 | 225 | 3.3 | 48 | 20 | 7 | 1000 |
| 20 x 2 | DN202MM | CIG | 11.85 | 8.4 | 9.9 | 228 | 50 | 9 | 8.6 | 300 | 3.3 | 48 | 25 | 9 | 1000 |
| 20 x 4 | DN2045E | CIG | 4.7 | 2.4 | 3.6 | 96 | 35 | 8 | 4 | 167 | 5 | 40 | 10 | 5 | 700 |
|
20 x 4 |
DN2045EC | CIG | 4.7 | 2.4 | 3.6 | 96 | 35 | 8 | 4 | 167 | 5 | 40 | 10 | 5 | 700 |
| 20 x 4 | DN2045F | CIG | 5.0 | 3.0 | 4.6 | 120 | 42 | 9 | 4.4 | 200 | 5 | 35 | 10 | 5 | 700 |
| 20 x 4 | DN2049B | CIG | 8.8 | 3.65 | 5.05 | 130 | 55 | 9.2 | 4.8 | 400 | 5 | 38 | 25 | 5 | 1000 |
| 20 x 4 | DN2049C | CIG | 9.1 | 6.4 | 8.3 | 195 | 59 | 11.2 | 7.2 | 400 | 5 | 38 | 30 | 8.2 | 700 |
| 20 x 4 | DH204MA | Std | 11.3 | 7.2 | 10.25 | 240 | 77 | 13.2 | 8.9 | 425 | - | 45 | 105 | 10 | 700 |
| 24 x 2 | DH2425B | Std | 4.65 | 2.4 | 3.6 | 110 | 25 | 6.6 | 4.6 | 92 | - | 37 | 8 | 5 | 700 |
| 40 x 1 | DN4015B | CIG | 5.0 | 3.0 | 4.5 | 208 | 25 | 8.0 | 7.9 | 75 | 5 | 53 | 20 | 8 | 900 |
| 40 x 2 | DN4025C | CIG | 4.65 | 2.55 | 3.5 | 165 | 25 | 8 | 7.1 | 92 | 5 | 40 | 9 | 6 | 1200 |
| 40 x 2 | DN4025E | CIG | 4.7 | 3.3 | 5.05 | 220 | 31 | 8 | 8.2 | 175 | 5 | 48 | 20 | 9 | 700 |
| 40 x 4 | DN4045B | CIG | 4.89 | 2.07 | 3.47 | 170 | 40 | 9 | 6.2 | 225 | 5 | 38 | 18 | 7 | 1000 |