Large Dot Graphic Message Displays 

                      
  High Brightness


Compact GU Modules


EGU has V0 ABS Enclosure

  Fast Visual Response
  Wide Viewing Angle
  Wide Temperature
  Smooth Scrolling
  Message Storage
    

  Free Message Software

                                                                             

These VFD modules are designed for sign applications in Point of Sale and Public Areas. 
The K611, K612 and 3100 ranges are low profile with multi-drop address and local memory storage.
The bright VF display can be optically filtered to provide an attractive coloured scrolling or fixed message solution. 
   
 
Click Part Number below  to view PDF specification.

          

Number
of Dots
(XxY)

Equiv.
Characters
(5x7 Font)

Equiv.
Char Height
(mm)
Part Number Display
Area Size
WxH (mm)
External
Dimension
(mm)
Power Supply
V @ mA
(All dots on)
Interface Message
Creator
Software
96 x 8 16 x 1 12.55  GU96X8M-K611C5 153.4 x 12.55 200 x 27 12 @ 250 RS485  
96 x 8 16 x 1 12.55  GU96X8M-K612C5 153.4 x 12.55 200 x 27 12 @ 250 RS232 View
96 x 8 16 x 1 12.55  EGU96X8M-K612C5 153.4 x 12.55 210 x 36 Box 12 @ 250 RS232 View
128 x 8 21 x 1 25.35  GU128X8T-K611C5 306.95 x 25.35 370 x 46 12 @ 500 RS485  
128 x 8 21 x 1 25.35  GU128X8T-K612C5 306.95 x 25.35 370 x 46 12 @ 500 RS232 View
128 x 8 21 x 1 25.35  EGU128X8T-K612C5 306.95 x 25.35 400 x 55 Box 12 @ 500 RS232 View
256 x 16 42 x 2 12.65  GU256X16M-3900 306.9 x 25.3 372 x 49 5@80 / 24@270 Ser & Par  
256 x 16 42 x 2 12.675  GU256X16M-K611C5 306.9 x 25.35 370 x 46 12 @ 500 RS485    
256 x 16 42 x 2 12.675  GU256X16M-K612C5 306.9 x 25.35 370 x 46 12 @ 500 RS232 View
256 x 16 42 x 2 12.675  EGU256X16M-K612C5 306.9 x 25.35 400 x 55 Box 12 @ 500 RS232 View
256 x 16 42 x 2 12.65  GU256x16-820 306.9 x 25.3 372 x 49 5@40 / 24@290 Ser & Par    
320 x 24 x 2 53 x 3 6.33  GU320X24x2-300 255.8 x 19.0 324 x 73 5@120 / 24@400 Parallel  
320 x 24 x 2 53 x 3 6.33  GU320X24x2-301* 255.8 x 19.0 324 x 73 5@120 / 24@400 Parallel   
384 x 32 76 x 4 12.575  GU384X32L-3900 468.2 x 50.3 551 x 87 5@80 / 24@650 Ser& Par  
512 x 32 85 x 4 6.35  GU512X32H-3900 307.0 x 25.4 372 x 49 5@80 / 24@270 Ser& Par  
  * Includes switchable coloured highlight lines in red and blue.                                                                                     

GU384x32L-3100 Module

                               

       

GU512x32H-3100 Module