|
module function comparison |
|
Noritake Itron |
|
This table shows the key differences between the
popular VFD
module ranges for commonly requested hardware and
software functions. For clarification, please view a product data sheet. The Miniature Active Matrix and the Message Sign Modules are not included as they tend to be application specific. Please click the module range headings (UW,TW,7806A,etc) to view applicable product pages. |
|||||||
| module product range suffix | |||||||
| key features | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| display format | 5x7 Character | Character + Graphic | |||||
|
key function description |
5x7 LCD Emulation |
Bold Format ASCIICommands |
5x7 LCD Emulation+Graphics |
Economy Graphic |
Pixel
Flexible Graphic |
High Speed Graphic |
Advanced Graphic |
| brightness | 700 cd/m2 | 1000 cd/m2 | 700 cd/m2 | 700 cd/m2 | 700 cd/m2 | 600 cd/m2 | 600 cd/m2 |
| LCD emulation | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| font | 5x7 | 5x7+Graphic | 5x7+Graphic | ||||
| mechanical | Dimension XY | Dimension XY | Dimension XY | ||||
| commands | 44780 | 44780+Graphic | |||||
| databus | M68-4/8 bit | M68-4/8 bit | |||||
| busy time | 1us | 40us | |||||
| interface | Write/Read | Write/Read | |||||
| parallel interface | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| bus width | 4 or 8 bit | 8 bit | 4 or 8 bit | 8 bit | 8 bit | 8 bit | 8 bit |
| bus direction | Write/Read | Write | Write/Read | Write+Read Busy | Write | Read/Write | Write |
| control signals | i80/M68 | /WR+/CS++Busy | i80/M68 | /WR | /WR or WR+Busy | i80/M68 | /WR+Busy |
| character write | 1us | 200us | 40us | 40us | Buffer 20us | 2us | Buffer 20us |
| serial interface | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| async direction | In | In & Out | In | In & Out | In & Out | ||
| async CMOS | Yes | Yes | Yes | Yes | |||
| async RS232 | Adaptor | Adaptor | Option-7812A | Yes | Option-K612A8 | Adaptor | Yes |
| sync clock | SPI | In | SPI / I2C | In | Adaptor | ||
| commands | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| cursor position | Character, Line | Character, Line | Pixel X,Y | Pixel X, CharY | Pixel X,Y | Pixel X, Char Y | Pixel X, Char Y |
| brightness set | 4 levels | 4 levels | 4 levels | 8 levels | 7 + Autofade | 16 levels | 8 levels |
| scroll character | 5x7 Horiz | 5x7 Horiz | 5x7 Horiz | Horiz/Vert | Horiz/Vert | Horiz/Vert | Horiz/Vert |
| scroll graphic | Horizontal | Horizontal | Horiz/Vert | Horizontal | |||
| draw | Line/Outline/Box | Fill | Line/Outline/Box | Line/Outline/Box | |||
| flash | Character | Area | Area | Area | Area Manually | Area | |
| image upload | 8 chars | 16 chars | 8 ch + graphic | Graphic | Graphic | Graphic | Graphic |
| macro sequence | Yes | Yes | |||||
| DMA | Yes | Yes | |||||
| read display | Yes | Yes | |||||
| read busy | via D7 | via Port | via D7 | via D7 | via Port | End Frame Pulse | via Port |
| custom software | Yes | Yes | Yes | Yes | Yes | ||
| font size | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| 5x5 proportional | Yes | Yes | |||||
| 5x7 | Yes | Yes | Yes | Yes | Yes | Yes | |
| 10x14 | Yes | Yes | Yes | Yes | |||
| 7x15 | Yes | Yes | Yes | ||||
| 16x16 | Option - 7900 | Yes | Yes | ||||
| character sets | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| ASCII | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| katakana | Yes | Yes | Yes | Yes | Yes | Yes | |
| european | Option - UA | Yes | Yes | Yes | Yes | Yes | |
| asian | Option-7900 | Yes | Yes | ||||
| cyrillic - russian | Option - AC | Yes | Yes | Yes | |||
| font set change | Semi-Custom | Semi-Custom | Semi-Custom | Semi-Custom | Yes | ||
| extra features | UW | TW | 7806A | 7000 | K600A8 | 800 | 3900 |
| packet protocol | Yes | Yes | |||||
| read checksum | Yes | ||||||
| message effects | Yes | Yes | |||||
| multi-drop address | Yes | ||||||
|
user ports for key/LED/expand |
7 I/O Ports SPI/Async Host |
8 I/O Ports Keyscan |
8 I/O Ports +4 Input Port |
||||
| If you have any observations or questions about the data in this table, please do not hesitate to email us at tech@noritake-itron.com . | |||||||
|
Products and content are Copyright 2007 Noritake Co. Limited,
Japan Noritake Sales Offices and Distributors Worldwide |
|||||||